Price
Studio Unit (single room)
| Co-owner Unit | 1 Co-owner | 1 unit |
| Investment | RM15,000 | RM150,000 |
| 10% Return(per-annum) | RM1,500 | RM15,000 |
| Maintenance Fee(per-annum) | RM180 | RM1,800 |
| Net Return | RM1,320 | RM13,200 |
| Free Stays(per-annum) | 7 Days/6 Nights | 61Days/60 Nights |
Deluxe Unit (double room)
| Co-owner Unit | 1 Co-owner | 1 unit |
| Investment | RM20,000 | RM200,000 |
| 10% Return(ROI) per-annum | RM2,000 | RM20,000 |
| Maintenance Fee(per-annum) | RM300 | RM3,000 |
| Net Return | RM1,700 | RM17,000 |
| Free Stays(per-annum) | 7 Days/6 Nights | 61 Days/ 60 Nights |
Features:-
DISCOUNT UP TO RM20,000 FOR EARLY BIRD REGISTRATION.Total Ownership on Freehold land(not Time-sharing basis)Buy-back Guarantee(after 5 years)Free accommodation transferable to any Sri Bayu Puteri Resort network10% GUARANTEED RETURN p.aONE TIME PAYMENT, LIFE-TIME RETURNBooking Fee-RM500 only* (T&C apply)Hurry!!!
Be among the first to grab the most profitable property investment in the nation.
*Personal Loan provided by Bank Rakyat and Bank Islam for Government Employee and selected Public -listed Companies.

